D. Total beneficiaries reached
Direct Beneficiaries | Indirect Beneficiaries | |
---|---|---|
Female | 13 | 6,552 |
Male | 24 | 5,984 |
Total | 37 | 12,536 |
Direct Beneficiaries | Indirect Beneficiaries | |
---|---|---|
Female | 148 | 1480 |
Male | 295 | 2950 |
Total | 443 | 4430 |
Direct Beneficiaries | Indirect Beneficiaries | |
---|---|---|
Female | 700 | 2000 |
Male | 600 | 2000 |
Total | 1300 | 4000 |
Direct Beneficiaries | Indirect Beneficiaries | |
---|---|---|
Female | 79 | 790 |
Male | 79 | 790 |
Total | 158 | 1580 |
Direct Beneficiaries | Indirect Beneficiaries | |
---|---|---|
Female | 118 | 1200 |
Male | 108 | 1074 |
Total | 226 | 2274 |
Direct Beneficiaries | Indirect Beneficiaries | |
---|---|---|
Female | 60 | 400 |
Male | 30 | 400 |
Total | 90 | 800 |
Direct Beneficiaries | Indirect Beneficiaries | |
---|---|---|
Female | 638 | 12760 |
Male | 562 | 11240 |
Total | 1200 | 24000 |
Direct Beneficiaries | Indirect Beneficiaries | |
---|---|---|
Female | 62 | 141 |
Male | 78 | 199 |
Total | 140 | 340 |
Direct Beneficiaries | Indirect Beneficiaries | |
---|---|---|
Female | 45 | 11 |
Male | 15 | 9 |
Total | 60 | 20 |
Direct Beneficiaries | Indirect Beneficiaries | |
---|---|---|
Female | 40 | (No Response) |
Male | 35 | (No Response) |
Total | 75 | (No Response) |
Direct Beneficiaries | Indirect Beneficiaries | |
---|---|---|
Female | 11 | wanachama |
Male | 11 | wanachama |
Total | 22 | wanachama |
Direct Beneficiaries | Indirect Beneficiaries | |
---|---|---|
Female | 123 | (No Response) |
Male | 123 | (No Response) |
Total | 246 | (No Response) |
Direct Beneficiaries | Indirect Beneficiaries | |
---|---|---|
Female | 47 | 2755 |
Male | 73 | 3015 |
Total | 120 | 5770 |
Direct Beneficiaries | Indirect Beneficiaries | |
---|---|---|
Female | 7 | (No Response) |
Male | 12 | (No Response) |
Total | 19 | (No Response) |
Direct Beneficiaries | Indirect Beneficiaries | |
---|---|---|
Female | 11 | Wanachama |
Male | 11 | Wanachama |
Total | 22 | 8 |
Direct Beneficiaries | Indirect Beneficiaries | |
---|---|---|
Female | 86 | 258 |
Male | 198 | 594 |
Total | 284 | 852 |
Direct Beneficiaries | Indirect Beneficiaries | |
---|---|---|
Female | 16 | 31 |
Male | 44 | 9 |
Total | 60 | 40 |
Direct Beneficiaries | Indirect Beneficiaries | |
---|---|---|
Female | 50 | 400 |
Male | 50 | 300 |
Total | 100 | 700 |
Direct Beneficiaries | Indirect Beneficiaries | |
---|---|---|
Female | 11 | (No Response) |
Male | 11 | (No Response) |
Total | 22 | 0 |
Direct Beneficiaries | Indirect Beneficiaries | |
---|---|---|
Female | 25 | 2755 |
Male | 35 | 3015 |
Total | 60 | 5770 |
« Back to report