Respondent: | Tanga Youth Development Association |
---|---|
Time Submitted: | 19 Oktoba, 2011 18:03 EAT |
Utangulizi
Tanga Youth Development Association
TAYODEA
Established Youth forums in Districts of the Tanga Region
FCS/MG/2/08/101
Tarehe: 20th September to 14th October 2011 | Kipindi cha Robo mwaka: 1 2011 |
David Chanyeghea
Maelezo ya Mradi
Utawala Bora na Uwajibikaji
We had election of ten representative members of 4 districts of Tanga region, named, Mkinga, Korogwe, Lushoto, and Muheza. either parliament leaders (speaker, depute speaker, Secretary and depute Secretary) elected during this time in those districts mentioned above
Mkoa | Wilaya | Kata | Vijiji | Idadi ya Wanufaika |
---|---|---|---|---|
Tanga | Lushoto | 41 | 82 | |
Mkinga | 21 | 42 | ||
Korogwe | 28 | 56 | ||
Muheza | 33 | 66 |
Walengwa wa moja kwa moja | Walengwa wasio wa moja kwa moja | |
---|---|---|
Wanawake | 123 | (Hakuna jibu) |
Wanaume | 123 | (Hakuna jibu) |
Jumla | 246 | (Hakuna jibu) |
Shughuli na Matokeo ya Mradi
Increased participation of youth in Local Government Authority planning process
election of parliament leaders and ten representatives from each district of Mkinga, Muheza, Korogwe and Lushoto through district youth parliament assembly
40, members of parliament were elected from 4 districts of Mkinga, Lushoto, Korogwe and Muheza. 4 leaders of each district youth parliament elected (Speaker, Depute Speaker, Secretary and Depute Secretary
Activities supposed to be conducted January to March 2011, but was conducted September and October 2011
Delay of fund from our dona Foundation for Civil Socieyt
Mafanikio au Matunda ya Mradi
Participation of youth in decision making process in local government level through proper platform
Having youth parliament leadership and 10 representatives from 4 district is big achievement. Recognition of youth parliament in the respective districts, where youth are presenting in decision making process
Positive promises from district commissioners of Korogwe, Mkinga and Lushoto, on how these youth parliaments will be used to foster development in their districts and entire nation
(Hakuna jibu)
Mambo Mliyojifunza
Maelezo |
---|
High and good cooperation from government has shown this time to compere to previous activities |
High acceptance of the project in those areas where we inaugurate youth parliament |
Changamoto
Changamoto | Namna mlivyokabiliana nazo |
---|---|
24 ward executive officers of Muheza district claimed to be paid allowances | Used youth officer to talk to them, that we do not have budget for them, finally we contacted District director to solve the problem |
Rain caused transport problem from far ward to the head of the district | using boda boda which was expensive |
Big changes of budget, as the planned budget was not enough to cover the costs of food and transport | we used all administration cost to compensate the amount effect |
Mahusiano
Wadau | Namna mlivyoshirikiana nayo |
---|---|
District Councils of Mkinga, Korogwe, Lushoto and Muheza | 1. Invitations were through youth officer of respective districts 2. in all districts guest of honor were districts commissioners, they were very positive for the project 3. Elections were supervised by District youth officers |
Mipango ya Baadae
Shughuli Zilizopangwa | Mwezi wa 1 | Mwezi wa 2 | Mwezi wa 3 |
---|---|---|---|
Election of Parliament leaders (Speaker, Depute Speaker and Parliament Secretary) in Pangani District | V | ||
Election of Parliament leaders (Speaker, Depute Speaker and Parliament Secretary) in Handeni District | V | ||
Election of Parliament leaders (Speaker, Depute Speaker and Parliament Secretary) in Kilindi District | V |
Walengwa Waliofikiwa
Walengwa wa moja kwa moja | Walengwa wasio wa moja kwa moja | ||
---|---|---|---|
Wajane na Wagane | Wanawake | (Hakuna jibu) | (Hakuna jibu) |
Wanaume | (Hakuna jibu) | (Hakuna jibu) | |
Jumla | (Hakuna jibu) | (Hakuna jibu) | |
Watu wanaoishi na VVU/UKIMWI | Wanawake | (Hakuna jibu) | (Hakuna jibu) |
Wanaume | (Hakuna jibu) | (Hakuna jibu) | |
Jumla | (Hakuna jibu) | (Hakuna jibu) | |
Wazee | Wanawake | (Hakuna jibu) | (Hakuna jibu) |
Wanaume | (Hakuna jibu) | (Hakuna jibu) | |
Jumla | (Hakuna jibu) | (Hakuna jibu) | |
Watoto Yatima | Wanawake | (Hakuna jibu) | (Hakuna jibu) |
Wanaume | (Hakuna jibu) | (Hakuna jibu) | |
Jumla | (Hakuna jibu) | (Hakuna jibu) | |
Watoto | Wanawake | (Hakuna jibu) | (Hakuna jibu) |
Wanaume | (Hakuna jibu) | (Hakuna jibu) | |
Jumla | (Hakuna jibu) | (Hakuna jibu) | |
Watu wenye Ulemavu | Wanawake | (Hakuna jibu) | (Hakuna jibu) |
Wanaume | (Hakuna jibu) | (Hakuna jibu) | |
Jumla | (Hakuna jibu) | (Hakuna jibu) | |
Vijana | Wanawake | 123 | 1230 |
Wanaume | 123 | 1230 | |
Jumla | 246 | 2460 | |
Watu wengine | Wanawake | (Hakuna jibu) | (Hakuna jibu) |
Wanaume | (Hakuna jibu) | (Hakuna jibu) | |
Jumla | (Hakuna jibu) | (Hakuna jibu) |
(Hakuna jibu)
Matukio Mliyoyahudhuria
Aina ya Tukio | Lini | Mambo uliyojifunza | Hatua zilizochukuliwa |
---|---|---|---|
Manage your grant | December 2008 | How to manage grants and report | TAYODEA applied skills gained from the training which lead organization to do better in supervision of its projects |
fundraising | 2008 | How to write fundable proposals | We used the skills to fund raise from other Donna and local funding, the fundraising programme was well succeeded as we get new 3 Donna and expand new internal sources of fund |
Organizational development | 2009 | Formation and life cycle pf organization | We did small changes in TAYODEA in terms of structure, we help other organization to restructure their structure, like Usambara Club and other big organization in Tanga like Press club, WOLEA, paralegal etc |
Annual forum | 2008/9/10 | learn from other organization from all over Tanzania | Net working with other organization, like Haki Elimu, Haki kazi, etc. Got new partiners |
Viambatanisho
« Rudi nyuma kwenye ripoti