Uru rupapuro ruragaragazwa mu rurimi rw'umwimerere Icyongereza. Edit translations
FCS Narrative Report
Introduction
Tanga Youth Development Association
TAYODEA
Established Youth forums in Districts of the Tanga Region
FCS/MG/2/08/101
Dates: 20th September to 14th October 2011 | Quarter(s): 1 2011 |
David Chanyeghea
Project Description
Governance and Accountability
We had election of ten representative members of 4 districts of Tanga region, named, Mkinga, Korogwe, Lushoto, and Muheza. either parliament leaders (speaker, depute speaker, Secretary and depute Secretary) elected during this time in those districts mentioned above
Region | District | Ward | Villages | Total Beneficiaries |
---|---|---|---|---|
Tanga | Lushoto | 41 | 82 | |
Mkinga | 21 | 42 | ||
Korogwe | 28 | 56 | ||
Muheza | 33 | 66 |
Direct Beneficiaries | Indirect Beneficiaries | |
---|---|---|
Female | 123 | (No Response) |
Male | 123 | (No Response) |
Total | 246 | (No Response) |
Project Outputs and Activities
Increased participation of youth in Local Government Authority planning process
election of parliament leaders and ten representatives from each district of Mkinga, Muheza, Korogwe and Lushoto through district youth parliament assembly
40, members of parliament were elected from 4 districts of Mkinga, Lushoto, Korogwe and Muheza. 4 leaders of each district youth parliament elected (Speaker, Depute Speaker, Secretary and Depute Secretary
Activities supposed to be conducted January to March 2011, but was conducted September and October 2011
Delay of fund from our dona Foundation for Civil Socieyt
Project Outcomes and Impact
Participation of youth in decision making process in local government level through proper platform
Having youth parliament leadership and 10 representatives from 4 district is big achievement. Recognition of youth parliament in the respective districts, where youth are presenting in decision making process
Positive promises from district commissioners of Korogwe, Mkinga and Lushoto, on how these youth parliaments will be used to foster development in their districts and entire nation
(No Response)
Lessons Learned
Explanation |
---|
High and good cooperation from government has shown this time to compere to previous activities |
High acceptance of the project in those areas where we inaugurate youth parliament |
Challenges
Challenge | How it was overcome |
---|---|
24 ward executive officers of Muheza district claimed to be paid allowances | Used youth officer to talk to them, that we do not have budget for them, finally we contacted District director to solve the problem |
Rain caused transport problem from far ward to the head of the district | using boda boda which was expensive |
Big changes of budget, as the planned budget was not enough to cover the costs of food and transport | we used all administration cost to compensate the amount effect |
Linkages
Stakeholder | How you worked with them |
---|---|
District Councils of Mkinga, Korogwe, Lushoto and Muheza | 1. Invitations were through youth officer of respective districts 2. in all districts guest of honor were districts commissioners, they were very positive for the project 3. Elections were supervised by District youth officers |
Future Plans
Activities Planned | 1st Month | 2nd Month | 3rd Month |
---|---|---|---|
Election of Parliament leaders (Speaker, Depute Speaker and Parliament Secretary) in Pangani District | V | ||
Election of Parliament leaders (Speaker, Depute Speaker and Parliament Secretary) in Handeni District | V | ||
Election of Parliament leaders (Speaker, Depute Speaker and Parliament Secretary) in Kilindi District | V |
Beneficiaries Reached
Direct Beneficiaries | Indirect Beneficiaries | ||
---|---|---|---|
Widows | Female | (No Response) | (No Response) |
Male | (No Response) | (No Response) | |
Total | (No Response) | (No Response) | |
People living with HIV/AIDS | Female | (No Response) | (No Response) |
Male | (No Response) | (No Response) | |
Total | (No Response) | (No Response) | |
Elderly | Female | (No Response) | (No Response) |
Male | (No Response) | (No Response) | |
Total | (No Response) | (No Response) | |
Orphans | Female | (No Response) | (No Response) |
Male | (No Response) | (No Response) | |
Total | (No Response) | (No Response) | |
Children | Female | (No Response) | (No Response) |
Male | (No Response) | (No Response) | |
Total | (No Response) | (No Response) | |
Disabled | Female | (No Response) | (No Response) |
Male | (No Response) | (No Response) | |
Total | (No Response) | (No Response) | |
Youth | Female | 123 | 1230 |
Male | 123 | 1230 | |
Total | 246 | 2460 | |
Other | Female | (No Response) | (No Response) |
Male | (No Response) | (No Response) | |
Total | (No Response) | (No Response) |
(No Response)
Events Attended
Type of Event | When | Lessons | Actions Taken |
---|---|---|---|
Manage your grant | December 2008 | How to manage grants and report | TAYODEA applied skills gained from the training which lead organization to do better in supervision of its projects |
fundraising | 2008 | How to write fundable proposals | We used the skills to fund raise from other Donna and local funding, the fundraising programme was well succeeded as we get new 3 Donna and expand new internal sources of fund |
Organizational development | 2009 | Formation and life cycle pf organization | We did small changes in TAYODEA in terms of structure, we help other organization to restructure their structure, like Usambara Club and other big organization in Tanga like Press club, WOLEA, paralegal etc |
Annual forum | 2008/9/10 | learn from other organization from all over Tanzania | Net working with other organization, like Haki Elimu, Haki kazi, etc. Got new partiners |
Ibitekerezo (1)