PROJECT TITLE: Improve young men and men in skill training. | |||||||
GRANTEE: Mshikamano Youth Centre. | |||||||
COUNTRY: Tanzania | |||||||
TOTAL BUDGETED AMOUNT : USD 15,000 | |||||||
REPORTING PERIOD: January - June 2012. | |||||||
Budget Activity no. 01: To provide killed training on IGA for 25 people | Budgeted USD Amt | ||||||
Date of activity | Activity description | WP No. | Cheque No. | PV No./Receipts No. | Payment details/Name of Payee | Expenditure Amount | Balance |
TZS Budgeted amount 4,876, 625 | 1.1 | ||||||
17March, 2012 | Honorarium for trainers 2px @40,000 x 5dys | V.1/3/ | Ali Suleiman/ Yussuf Seif | 266.66 | |||
17March, 2012 | Venue for training 100,000 x 5days | V.2/3/199643 | Gombani Stadium | 333.33 | |||
17March, 2012 | Transport for participant. 5000 x 25px x 5days | V.3/3/ | Transport for participants | 416.66 | |||
17March, 2012 | Note book 25 x 800 | V.4/3/6640 | M.Traders | 13.33 | |||
17March, 2012 | Folder 25 x 700 | V.4/3/6640 | M.Traders | 11.66 | |||
17March, 2012 | Pen 25 x 300 | V.4/3/6640 | M.Traders | 5 | |||
17March, 2012 | Lunch for participant 25px x 7000 x days | V.5/3/0730 | Hamisa Village inn Hotel | 583.33 | |||
17March, 2012 | Coffee& tea 25px x 5,000 x 5days | V.5/3/0730 | Hamisa Village inn Hotel | 416.66 | |||
17March, 2012 | Flipchart 5 x 14,000 | V.4/3/6640 | M.Traders | 46.66 | |||
17March, 2012 | Supporting staffs 2px x 10,000 x 5days | V.6/3/ | Mwajuma Omar/ Raya Abdalla | 66.66 | |||
17March, 2012 | Participant sitting allowance 10,000 x 25px x 5days | V.3/3/ | Sitting allowance for participants | 833.33 | |||
17March, 2012 | Marker pen 2boxes x 7,000 | V.4/3/6640 | M.Traders | 9.33 | |||
17March, 2012 | Mask tape 2,000 x 2pcs | V.4/3/6640 | M.Traders | 6.66 | |||
17March, 2012 | Fuel 15 litres x 1635 x 5days | V.7/3/4447 | PESTA | 82.75 | |||
17March, 2012 | Report writing 100, 000 x 2days | V.8/3/ | Omar Juma | 133.33 | |||
17March, 2012 | Photocopy paper 2reams x 10,000 | V.9/3/25050 | Malinge Enterprise Pemba. | 26.66 | |||
Sub total | 3251. 01 | ||||||
Budget Activity no. 02: To provide basic skill training for 25 youths on carpentry | 1.2 | ||||||
TZS Budgeted amount 4, 876, 625 | |||||||
2April, 2012 | Honorarium for trainers 2px @40,000 x 5dys | V.1/4/ | Ali Suleiman/ Yussuf Seif | 266.66 | |||
2April, 2012 | Venue for training 100,000 x 5days | V.2/4/199644 | Gombani Stadium | 333.33 | |||
2April, 2012 | Transport for participant. 5000 x 25px x 5days | V.3/4/ | Transport for participants | 416.66 | |||
2April, 2012 | Note book 25 x 800 | V.4/4/2261 | Pemba General Supply | 13.33 | |||
2April, 2012 | Folder 25 x 700 | V.4/4/2261 | Pemba General Supply | 11.66 | |||
2April, 2012 | Pen 25 x 300 | V.4/4/2261 | Pemba General Supply | 5 | |||
2April, 2012 | Lunch for participant 25px x 7000 x days | V.5/4/0728 | Hamisa Village inn Hotel | 583.33 | |||
2April, 2012 | Coffee& tea 25px x 5,000 x 5days | V.5/4/0728 | Hamisa Village inn Hotel | 416.66 | |||
2April, 2012 | Flipchart 5 x 14,000 | V.4/4/2261 | Pemba General Supply | 46.66 | |||
2April, 2012 | Supporting staffs 2px x 10,000 x 5days | V.6/4/ | Mwajuma Omar/ Raya Abdalla | 66.66 | |||
2April, 2012 | Participant sitting allowance 10,000 x 25px x 5days | V.3/4/ | Sitting allowance for participants | 833.33 | |||
2April, 2012 | Marker pen 2boxes x 7,000 | V.4/4/2261 | Pemba General Supply | 9.33 | |||
2April, 2012 | Mask tape 2,000 x 2pcs | V.4/4/2261 | Pemba General Supply | 6.66 | |||
2April, 2012 | Fuel 15 litres x 1635 x 5days | V.7/4/4433 | PESTA | 82.75 | |||
2April, 2012 | Report writing 100, 000 x 2days | V.8/4/ | Omar Juma | 133.33 | |||
2April, 2012 | Photocopy paper 2reams x 10,000 | V.9/4/3297 | Adult Training Centre | 26.66 | |||
Sub total | 3251. 01 | ||||||
Budget Activity no. 03: Procurement of raw materials for carpentry workshop | 1.3 | ||||||
TZS Budgeted amount 2, 192, 640 | |||||||
16th May ,2012 | Timber woods 600pcs | V. 1/5/16 | Khalid Ahmed Nassor | 500 | |||
16th May, 2012 | Hardboards 90pcs | V. 1/5/16 | Khalid Ahmed Nassor | 761 | |||
20th May 2012 | Glass mirror 3pcs | V. 2/5/220 | Best Star | 200.76 | |||
Sub total | 1461.76 | ||||||
Administration cost | 1.4 | ||||||
TZS Budgeted amount 2, 054, 110 | |||||||
30th May, 2012 | Stationeries 1 set x 3months x 70,000 | V. 3/5/3199 | Adult Training Centre | 82.74 | |||
30th May, 2012 | Refreshments for the meetings 7px x 10,000 x 3 days ( quarter) | V. 4/5/06 | Ndata Restraurant | 93.33 | |||
20th March, 2012 | Electricity 1centre x 70,000 x 3months | V.5/5/ | Suleiman Ahmada Khamis | 140 | |||
20th March, 2012 | Telephones credits 1set x 100,000 x 3months | V.6/5/ | Nasra Abdalla Ali ( Coordinator) | 173.33 | |||
29/4, 30/5, 31/3/2012 | Salary for project Manager 1 x 250,00 x 3 months | V.7/3- 4/ | Nasra Abdalla/Zuwena Saleh | 500 | |||
29/4, 30/5, 31/3/2012 | Salary for Accountant 1 x150,000 x 3months | V.7/5/ | Nasra Abdalla/Zuwena Saleh | 300 | |||
30th May, 2012 | M& E 2px x 20,000 x 3days (quarters) | V.8/5/ | Nasra Abdalla Ali ( Coordinator) | 80 | |||
Sub total | 1,369.40 | ||||||
Budgeted USD Amt | |||||||
AMOUNT RECEIVED TZS | TOTAL EXPENDITURE | BALANCE | |||||
GRAND TOTAL AMOUNT SPENT IN TZS | 14, 274,000 | 274,000.00 | |||||
EQUIVALENT AMOUNT IN USD | 9.000. USD |
Comments (1)