D. Total beneficiaries reached
| | Direct Beneficiaries | Indirect Beneficiaries |
|---|
| Female | 53 | 1100 |
|---|
| Male | 85 | 1300 |
|---|
| Total | 138 | 2400 |
|---|
| | Direct Beneficiaries | Indirect Beneficiaries |
|---|
| Female | 107 | 341 |
|---|
| Male | 65 | 158 |
|---|
| Total | 172 | 499 |
|---|
| | Direct Beneficiaries | Indirect Beneficiaries |
|---|
| Female | 62 | 141 |
|---|
| Male | 78 | 199 |
|---|
| Total | 140 | 340 |
|---|
| | Direct Beneficiaries | Indirect Beneficiaries |
|---|
| Female | 24 | (No Response) |
|---|
| Male | 13 | 3 |
|---|
| Total | 37 | 3 |
|---|
| | Direct Beneficiaries | Indirect Beneficiaries |
|---|
| Female | 13 | (No Response) |
|---|
| Male | 7 | (No Response) |
|---|
| Total | 20 | (No Response) |
|---|
| | Direct Beneficiaries | Indirect Beneficiaries |
|---|
| Female | 12 | 100 |
|---|
| Male | 18 | 200 |
|---|
| Total | 30 | 300 |
|---|
| | Direct Beneficiaries | Indirect Beneficiaries |
|---|
| Female | 12 | (No Response) |
|---|
| Male | 8 | (No Response) |
|---|
| Total | 20 | (No Response) |
|---|
| | Direct Beneficiaries | Indirect Beneficiaries |
|---|
| Female | 40 | 27000 |
|---|
| Male | 53 | 30000 |
|---|
| Total | 93 | 57000 |
|---|
| | Direct Beneficiaries | Indirect Beneficiaries |
|---|
| Female | 4150 | 8626 |
|---|
| Male | 3063 | 6318 |
|---|
| Total | 7213 | 14944 |
|---|
| | Direct Beneficiaries | Indirect Beneficiaries |
|---|
| Female | 33 | 98 |
|---|
| Male | 49 | 148 |
|---|
| Total | 82 | 246 |
|---|
| | Direct Beneficiaries | Indirect Beneficiaries |
|---|
| Female | 79 | 36,800 |
|---|
| Male | 146 | 31,200 |
|---|
| Total | 225 | 98,000 |
|---|
| | Direct Beneficiaries | Indirect Beneficiaries |
|---|
| Female | 220 | 440 |
|---|
| Male | 160 | 320 |
|---|
| Total | 380 | 760 |
|---|
| | Direct Beneficiaries | Indirect Beneficiaries |
|---|
| Female | 193 | (No Response) |
|---|
| Male | 72 | (No Response) |
|---|
| Total | 265 | 844 |
|---|
| | Direct Beneficiaries | Indirect Beneficiaries |
|---|
| Female | 93 | 682 |
|---|
| Male | 57 | 368 |
|---|
| Total | 150 | 1050 |
|---|
| | Direct Beneficiaries | Indirect Beneficiaries |
|---|
| Female | 206 | 1030 |
|---|
| Male | 374 | 1735 |
|---|
| Total | 580 | 2765 |
|---|
| | Direct Beneficiaries | Indirect Beneficiaries |
|---|
| Female | 172 | 3720 |
|---|
| Male | 108 | 1000 |
|---|
| Total | 280 | 4720 |
|---|
| | Direct Beneficiaries | Indirect Beneficiaries |
|---|
| Female | 278 | 382 |
|---|
| Male | 120 | 198 |
|---|
| Total | 398 | 580 |
|---|
| | Direct Beneficiaries | Indirect Beneficiaries |
|---|
| Female | 10 | (No Response) |
|---|
| Male | 10 | (No Response) |
|---|
| Total | 20 | (No Response) |
|---|
| | Direct Beneficiaries | Indirect Beneficiaries |
|---|
| Female | 47 | 1186 |
|---|
| Male | 75 | 1048 |
|---|
| Total | 122 | 2234 |
|---|
| | Direct Beneficiaries | Indirect Beneficiaries |
|---|
| Female | 44 | 450 |
|---|
| Male | 32 | 550 |
|---|
| Total | 76 | 1000 |
|---|
« Back to report